AMOR INVESTMENTS LTD (Company No. 09014096) is listed with a Companies House status of Active, this company was incorporated on 28/04/2014 and has traded for more than 8 years. The Company is registered as a Private Limited Company with its registered office located at 58 HIGH STREET PINNER MIDDLESEX ENGLAND HA5 5PZ .
Company Name | AMOR INVESTMENTS LTD |
---|---|
Company Number | 09014096 |
Company Category | Private Limited Company |
Company Status | Active |
Country Of Origin | United Kingdom |
Incorporation Date | 28/04/2014 |
Dissolution Date |
Care Of | |
---|---|
PO Box | |
Address Line 1 | 58 HIGH STREET |
Address Line 2 | |
Post Town | PINNER |
County | MIDDLESEX |
Country | ENGLAND |
Postcode | HA5 5PZ |
Google Map | Click here to search for this address on Google Maps |
Accounting Reference Date | 30/4 |
---|---|
Accounts Next Due Date | 31/01/2023 |
Accounts Last Made Up Date | 30/04/2021 |
Account Filing Category | TOTAL EXEMPTION FULL |
Number of Mortgages Charges | 7 |
Number of Mortgages Outstanding | 4 |
Number of Mortgages Part Satisfied | 0 |
Number of Mortgages Satisfied | 3 |
Confirmation Statement Last Made Up Date | 17/11/2021 |
---|---|
Confirmation Statement Next Due Date | 01/12/2022 |
Number of General Partners | 0 |
Number of Limited Partners | 0 |
Previous Name 1 | 02/05/2014 - JAI JALARAM INVESTMENTS LIMITED |
Previous Name 2 | - |
Previous Name 3 | - |
Previous Name 4 | - |
Previous Name 5 | - |
Previous Name 6 | - |
Previous Name 7 | - |
Previous Name 8 | - |
Previous Name 9 | - |
Previous Name 10 | - |
An explanation of SIC classification can be found here.
SIC Code 1 | 41100 - Development of building projects |
---|---|
SIC Code 2 | 68100 - Buying and selling of own real estate |
SIC Code 3 | 68209 - Other letting and operating of own or leased real estate |
SIC Code 4 |
The information shown on this page contains information which is a matter of public record only (see note below)*.
Further information available in the identeco Business Support Toolkit includes:
*Note to information on this page.
Information about the Open Government Licence can be viewed at: http://www.nationalarchives.gov.uk/doc/open-government-licence/version/2/
For further information on Companies House public company register visit the government website: https://www.gov.uk/government/collections/companies-house-guidance-for-limited-companies-partnerships-and-other-company-types