With full access to the HPI register, identeco will offer vehicle details at two levels - basic and enhanced. identeco's enhanced HPI Check is fully comprehensive and provides vital information about any vehicle registered in the UK, helping to protect against any potential motoring fraud. Links to the HPI's technology ensures accurate and up-to-date information.
Service features | HPI Check | Enhanced HPI Check |
---|---|---|
Make and model | ||
Engine size | ||
Engine number | ||
Date of first registration | ||
Year of manufacture | ||
Number of former keepers | ||
The date of the last keeper change | ||
Colour | ||
Whether the vehicle has ever been scrapped | ||
Whether the vehicle has ever been exported or imported | ||
Whether the vehicle has ever been stolen or destroyed | ||
Details with regards to any Insurance Write Off | ||
Details of any outstanding finance | ||
Whether the vehicle is considered as at risk of fraud or theft. | ||
Mileage records (where available) | ||
A valuation of the vehicle (where available) | ||
The current applicable Vehicle Excise Duty charges | ||
View example report. £10.00 (Subscription required) |
View example report. £15.00 (Subscription required) |
Order online now for delivery within 24 hours
All pricing is shown net of Value Added Tax (VAT).